Senseo Single Cup Coffee Maker Comparison
As we want to make it easier for you to find the best Senseo single cup coffee maker we thought that it would be helpful if we provide you with a side-by-side comparison table. This table compares the features of the most often purchased and the highest rated Senseo one cup coffee brewers.
Senseo Single Cup Coffee Maker Comparison
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Brand | Senseo | Senseo | Hamilton Beach | Bunn | Mr. Coffee |
| Color | Black | Chrome | Black/SS | Black | Silver |
| Feature | Single-serve coffeemaker brews up to 8 ounces in less than a minute Works with pre-measured sealed coffee pods that come in a variety of flavors Simple push-button controls for size selection and power No messy grinding or flavor cross-over; dishwasher-safe parts Measures 12 by 8-1/2 by 13-1/2 inches; 1-year limited warranty | Single-serving gourmet coffeemaker uses premeasured coffee pods Brews up to 10-ounce in less than a minute; simple pushbutton operation Removable 32-ounce water reservoir; adjustable spout for different mug sizes Dishwasher-safe parts Measures 13-1/2 by 12 by 8-1/2 inches; 1-year limited warranty | Includes 18 Senseo coffee pods Fresh coffee made fast Brews up to a 12 oz. cup Choose regular, decaf, & a variety of coffee blends & flavors Brew basket is dishwasher safe | Brews 4 - 14 -ounces single servngs Jet action sprayhead for optimal flavor Pulse brew option to extract bolder taste Works with hundreds of compostable coffee and tea pods for fast brewed coffee or tea in under a minute 2-Year limited warranty | Powered by Keurig brewing technology for coffee house quality at home Compatible with Keurig K-Cup portion packs 8-Ounce brewing capacity Removable drip tray On and off indicator light |
| ListPrice | $64.99 | $129.99 | $19.99 | $129.99 | $99.99 |
| Model | SL7810/65 | SL7832/55 | 49970 | MC | BVMC-KG1-001 |
| Title | Senseo 7810 Single-Serve Gourmet Coffee Machine, Black | Senseo SL7832/55 Single Serve Supreme Coffee Machine, Chrome | Hamilton Beach Personal Cup One Cup Pod Brewer | BUNN MC MyCafe Single Serve Pod Brewer | Mr. Coffee Single Serve Powered by Keurig Brewing Technology |
| Price | $59.98 | $102.99 | $19.90 | Too Low to Display | $79.50 |
| Height | 14.6 inch | 15.25 inch | 9.38 inch | 12 inch | 11.4 inch |
| Weight | 3.7 pounds | 4.5 pounds | 0 pound | 10.25 pound | 6 pound |
| Width | 13.8 inch | 9 inch | 5.38 inch | 10 inch | 10.5 inch |
| Length | 9.17 inch | 15.4 inch | 9 inch | 7.25 inch | 7.2 inch |
| Rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info |
We hope that this comparison of the different Senseo Single Cup Coffee Makers allows you to find the best one cup coffee maker for your coffee needs. You can rest assured that picking a Senseo one cup coffee maker will make your coffee life more convenient while you still can enjoy a great cup of coffee.
Check out our Senseo 7810 Single Cup Coffee Maker Review for an in-depth review and background information on this particular Senseo one cup coffee maker. Also have a look at our other single cup coffee maker reviews to help you find the best one cup coffee brewer for your kitchen!
Incoming search terms:
- Mr Coffee Single Serve Powered by Keurig Brewing Technology
- a coffee maker that makes the best cup of coffee
- Single cup coffeemaker sweepstakes November 2011
- single coffee cup option comparasion
- senseo sl7810/65 coffee maker for sale
- senseo single cup coffee makers
- senseo or keurig single cup coffee maker
- senseo one cup coffee makers
- senseo one cup coffee maker
- senseo coffee makers
Filed Under: Single Cup Coffee • Single Cup Coffee Maker











