Tassimo Single Cup Coffee Maker Comparison
It is our goal to provide you with all means to find the best single cup coffee maker for your coffee desires. You can find a side-by-side comparison of the most popular Tassimo one cup coffee makers in the table below. For your convenience we have added links that will directly send you to the specific product on Amazon.com in case you want to get more information on the specific brewer.
Tassimo Single Cup Coffee Maker Comparison
| Image | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Title | Bosch TAS4511UC Tassimo Single-Serve Coffee Brewer, Silk Silver | Bosch TAS6515UC Tassimo Single-Serve Coffee Brewer, Twilight Titanium | Tassimo by Bosch TAS4516UC Single Serve Coffee Brewer, Red | Bosch TAS1000UC Tassimo Single-Serve Coffee Brewer, Anthracite |
| Brand | Bosch | Bosch | Bosch | Bosch |
| Color | Silk Silver | Twighlight titanium | Red | Anthracite |
| Feature | Single-serve coffee brewer brews at the touch of a button in about a minute Uses T-Discs with barcode technology; beverages pour directly from T-Disc into cup No measuring, no fuss, and virtually no cleanup; customizable size and strength LED user interface; 67-ounce removable water tank (without water filter); 2 MAVEA water filters included Measures W 8-inch by H 11-inch by D 13-1/4-inch; 1-year parts-and-labor warranty | Single-serve coffee brewer brews at the touch of a button in about a minute Uses T-Discs with barcode technology; beverages pour directly from T-Disc into cup No measuring, no fuss, and virtually no cleanup; customizable size and strength LCD display; 67-ounce removable water tank (without water filter); 1 MAVEA water filter included Measures W 8-inch by H 11-inch by D 13-1/4-inch; 1-year parts-and-labor warranty | Single-serve coffee brewer brews at the touch of a button in about a minute Uses t-discs with barcode technology; beverages pour directly from t-disc into cup No measuring, no fuss, and virtually no cleanup; customizable size and strength LED user interface; 67-ounce removable water tank (without water filter); 1 MAVEA water filter included Measures w 8-inch by h 11-inch by d 13 1?4-inch; manufacturer's limited warranty: 1 year parts and labor | Fully automatic single-serve coffee brewer uses T-Discs with barcode technology No measuring, no fuss, and virtually no cleanup; customizable size and strength 3.3 bars of pressure; LED user interface; height-adjustable cup stand; water-level indicator Automatically reverts to stand-by mode to save on energy; flow-through water heater Measures 13-1/5 by 8 by 11 inches |
| ListPrice | $139.99 | $169.99 | $139.99 | $129.99 |
| Model | TAS4511UC | TAS6515UC | TAS4516UC | TAS1000UC |
| Price | $95.00 | $130.00 | $119.97 | $84.95 |
| Height | 11 inch | 11 inch | 12.99 inch | 11 inch |
| Weight | 7.89 pounds | 8.6 pound | 7.7 pounds | |
| Width | 8 inch | 8 inch | 10.79 inch | 8 inch |
| Length | 13.25 inch | 13.25 inch | 14.96 inch | 13.25 inch |
| Rating | ![]() | ![]() | ![]() | ![]() |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info |
We hope that this Tassimo Single Cup Coffee Maker Comparison enables you to find the best single serving coffee maker for your coffee needs. No matter which Tassimo coffee brewer you choose, you can be certain that picking a Tassimo one cup coffee maker will provide you with a high quality coffee brewer that will make fantastic coffee.
Check out our Bosch TAS4511UC Tassimo Single Cup Coffee Maker Review and the Bosch TAS6515UC Tassimo Single Cup Coffee Maker Review for in-depth reviews and background information on these particular Tassimo one cup coffee maker. Also have a look at our other single cup coffee maker reviews to help you find the best one cup coffee brewer for your kitchen!
Incoming search terms:
- coffeemaker comparisons
- tassimo comparison model























